The quarterly statement showing particulars of IP/ ASP line officials working in Jaipur ( Mfl) Division for the quarter ending on 30.9.2011 is furnished as under, for your kind information and necessary action-
Part – I
| Sl.No. | Name of the IP/ASPosts | DOB | DOE in service | DOE in present grade | Since Working |
| Station | |||||
| 1. | Sh. Gauri Shankar, ASP ( OD) | 15.6.60 | 12.10.81 | 7.4.06 | D.O., Jaipur (Mfl) Dn w.e.f. 27.10.10 |
| 2. | Sh. Sheesh Ram Mahla, ASP ( HQ) | 11.11.61 | 2.3.83 | 27.04.09 | D.O. Jaipur (Mfl) Dn. w.e.f. 12.7.11 |
| 3. | Sh.O.P. Sharma, ASP Dausa | 1.4.61 | 10.2.83 | 10.2.07 | Dausa. w.e.f. 16.06.2011 |
| 4. | Sh. R.L. Balotia, | 1.6.63 | 25.8.83 | 12.10.07 | |
| 5. | Sh. B.R. Rathore, ASP Shahpura | 1.10.63 | 10.1.87 | 10.2.09 | Shahpura w.e.f. 25.7.11 |
| 6. | Sh. R.K. Meena, IPO ( PG) | 5.6.72 | 13.4.94 | 10.9.07 | D.O., Jaipur (Mfl) w.e.f. 4.11.10 |
| 7. | Sh. Gaurav Joshi, IP Chomu | 13.6.82 | 4.4.09 | 4.4.09 | Chomu w.e.f. 18.6.09 |
| 8. | Sh. K.K. Meena, IP Bandikui | 2.7.73 | 30.1.06 | 30.1.06 | Bandikui w.e.f. 15.4.10 |
| 9. | Sh. Jai Singh, IP Jaipur (S) | 19.9.71 | 19.12.78 | 16.12.10 | Jaipur w.e.f. 15.12.10 -do- |
| 10. | Sh. Barjesh Tewary, IP Lalsot | 1.5.85 | 28.3.2011 | 28.3.2011 | Lalsot w.e.f. 1.8.11 -do- |
No comments:
Post a Comment